Size Guide
Size Guide Adults
Size | UK | USA | EUR | Chest | Waist | Hips |
---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 29-31,5 inch / 74-80 cm | 20,5-23 inch / 53-59 cm | 30,5-33 inch / 79-85 cm |
XS | 6-8 | 2-4 | 34-36 | 31,5-34 inch / 80-86 cm | 23-25,5 inch / 59-65 cm | 33-35,5 inch / 85-91 cm |
S | 8-10 | 4-6 | 36-38 | 34-36,5 inch / 86-92 cm | 25,5-28 inch / 65-71cm | 35,5-38 inch / 91-97 cm |
M | 10-12 | 6-8 | 38-40 | 36,5-39 inch / 92-98 cm | 28-30,5 inch / 71-77 cm | 38-40,5 inch / 97-103 cm |
L | 12-14 | 8-10 | 40-42 | 39-41,5 inch / 98-104 cm | 30,5-33 inch / 77-83 cm | 40,5-43 inch / 103-109 cm |
L+ | 14-16 | 10-12 | 42-44 | 41,5-44 inch / 104-110 cm | 33-35,5 inch / 83-89 cm | 43-35,5 inch / 109-115 cm |
Shoes
UK | 3.5 | 4 | 5 | 6 | 6,5 | 7 |
USA | 6 | 6,5 | 7,5 | 8,5 | 9 | 9,5 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
AUS | 4,5 | 5 | 6 | 7 | 7,5 | 8 |
CANADA | 6 | 6,5 | 7,5 | 8,5 | 9 | 9,5 |
Size Guide Kids
Size | 0-3 Months | 3-6 Months | 6-12 Months |
---|---|---|---|
Length (cm) | 56-62 | 68 | 74-80 |
Chest (cm) | 41-43 | 45 | 47-49 |
Waist (cm) | 42-44 | 46 | 48-49 |
Hips (cm) | 43-45 | 47 | 49-51 |
Size | 1/2 Year | 2/4 Year | 4/5 Year | 6/7 Year | 8/9 Year | 10/11 Year | 12/13 Year |
---|---|---|---|---|---|---|---|
Length (cm) | 86-92 | 98-104 | 110 | 116-122 | 128-134 | 140-146 | 152-164 |
Chest (cm) | 51-53 | 45 | 47-49 | 62-65 | 68-71 | 74-77 | 79-84 |
Waist (cm) | 50-51 | 46 | 48-49 | 57-59 | 61-63 | 65-67 | 68-71 |
Hips (cm) | 53-55 | 47 | 49-51 | 64-67 | 70-73 | 76-79 | 81-86 |